<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Science, Education, and Science Education</title>
	<atom:link href="http://www.chemistar.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemistar.com/blog</link>
	<description>classroom applications</description>
	<lastBuildDate>Fri, 12 Apr 2013 22:16:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on About Luann by Interview with Mentor &#124; Justin Aitken</title>
		<link>http://www.chemistar.com/blog/about/comment-page-1/#comment-449</link>
		<dc:creator>Interview with Mentor &#124; Justin Aitken</dc:creator>
		<pubDate>Fri, 12 Apr 2013 22:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?page_id=2#comment-449</guid>
		<description><![CDATA[[...] completed my interview with my mentor Luann Lee in google hangout. At some point I checked off the little box to verify my youtube account and it [...]]]></description>
		<content:encoded><![CDATA[<p>[...] completed my interview with my mentor Luann Lee in google hangout. At some point I checked off the little box to verify my youtube account and it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creativity and Science, Part 2 by Creativity and Science, Part 3 &#124; Science, Education, and Science Education</title>
		<link>http://www.chemistar.com/blog/creativity-and-science-part-2/comment-page-1/#comment-448</link>
		<dc:creator>Creativity and Science, Part 3 &#124; Science, Education, and Science Education</dc:creator>
		<pubDate>Sun, 07 Apr 2013 02:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?p=535#comment-448</guid>
		<description><![CDATA[[...] Creativity and Science, Part 1 Creativity and Science, Part 2 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Creativity and Science, Part 1 Creativity and Science, Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Luann by What My Classroom Will Look Like &#124; Justin Aitken</title>
		<link>http://www.chemistar.com/blog/about/comment-page-1/#comment-447</link>
		<dc:creator>What My Classroom Will Look Like &#124; Justin Aitken</dc:creator>
		<pubDate>Sun, 31 Mar 2013 21:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?page_id=2#comment-447</guid>
		<description><![CDATA[[...] and other educator&#8217;s blogs like Clarence Fisher&#8217;s and my mentor&#8217;s Luann Lee&#8217;s I see that blogs do really come in all shapes and sizes. While each blog is somewhat different they [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and other educator&#8217;s blogs like Clarence Fisher&#8217;s and my mentor&#8217;s Luann Lee&#8217;s I see that blogs do really come in all shapes and sizes. While each blog is somewhat different they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creativity and Science, Part 3 by Melissa</title>
		<link>http://www.chemistar.com/blog/creativity-and-science-part-3/comment-page-1/#comment-446</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Wed, 06 Mar 2013 02:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?p=549#comment-446</guid>
		<description><![CDATA[Love that definition!]]></description>
		<content:encoded><![CDATA[<p>Love that definition!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creativity and Science, Part 1 by Creativity and Science, Part 3 &#124; Science, Education, and Science Education</title>
		<link>http://www.chemistar.com/blog/creativity-and-science-part-1/comment-page-1/#comment-445</link>
		<dc:creator>Creativity and Science, Part 3 &#124; Science, Education, and Science Education</dc:creator>
		<pubDate>Mon, 18 Feb 2013 21:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?p=526#comment-445</guid>
		<description><![CDATA[[...] Creativity and Science, Part 1 Creativity and Science, Part 2 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Creativity and Science, Part 1 Creativity and Science, Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creativity and Science, Part 3 by Creativity and Science, Part 1 &#124; Science, Education, and Science Education</title>
		<link>http://www.chemistar.com/blog/creativity-and-science-part-3/comment-page-1/#comment-444</link>
		<dc:creator>Creativity and Science, Part 1 &#124; Science, Education, and Science Education</dc:creator>
		<pubDate>Mon, 18 Feb 2013 21:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?p=549#comment-444</guid>
		<description><![CDATA[[...] Creativity and the Brain, Part 2 Creativity and the Brain, Part 3 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Creativity and the Brain, Part 2 Creativity and the Brain, Part 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creativity and Science, Part 3 by Creativity and Science, Part 2 &#124; Science, Education, and Science Education</title>
		<link>http://www.chemistar.com/blog/creativity-and-science-part-3/comment-page-1/#comment-443</link>
		<dc:creator>Creativity and Science, Part 2 &#124; Science, Education, and Science Education</dc:creator>
		<pubDate>Mon, 18 Feb 2013 21:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?p=549#comment-443</guid>
		<description><![CDATA[[...] Science and Creativity, Part 1  Science and Creativity, Part 3 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Science and Creativity, Part 1  Science and Creativity, Part 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creativity and Science, Part 2 by Alfonso Gonzalez (@educatoral)</title>
		<link>http://www.chemistar.com/blog/creativity-and-science-part-2/comment-page-1/#comment-442</link>
		<dc:creator>Alfonso Gonzalez (@educatoral)</dc:creator>
		<pubDate>Sun, 17 Feb 2013 22:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?p=535#comment-442</guid>
		<description><![CDATA[That is the problem with scheduled periods, we,sometimes have to stop the momentum. If they are truly passionate about it, they will continue to work on it because they won&#039;t be able to stop thinking about it.]]></description>
		<content:encoded><![CDATA[<p>That is the problem with scheduled periods, we,sometimes have to stop the momentum. If they are truly passionate about it, they will continue to work on it because they won&#8217;t be able to stop thinking about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creativity and Science, Part 2 by Luann</title>
		<link>http://www.chemistar.com/blog/creativity-and-science-part-2/comment-page-1/#comment-441</link>
		<dc:creator>Luann</dc:creator>
		<pubDate>Fri, 15 Feb 2013 19:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?p=535#comment-441</guid>
		<description><![CDATA[I love this perspective. I need to learn to model this habit. My concern is that if we assume students will work at home, we may squelch the momentum they may feel in class. I know that so many times, I&#039;m all excited about something (like writing a blog post) and then when i sit down to write it, the moment is past and so is the passion. Maybe it&#039;s all about helping them sustain the passion?]]></description>
		<content:encoded><![CDATA[<p>I love this perspective. I need to learn to model this habit. My concern is that if we assume students will work at home, we may squelch the momentum they may feel in class. I know that so many times, I&#8217;m all excited about something (like writing a blog post) and then when i sit down to write it, the moment is past and so is the passion. Maybe it&#8217;s all about helping them sustain the passion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creativity and Science, Part 2 by Alfonso Gonzalez (@educatoral)</title>
		<link>http://www.chemistar.com/blog/creativity-and-science-part-2/comment-page-1/#comment-440</link>
		<dc:creator>Alfonso Gonzalez (@educatoral)</dc:creator>
		<pubDate>Fri, 15 Feb 2013 19:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?p=535#comment-440</guid>
		<description><![CDATA[The key to me is in the giving students time. Part of our Science classes should be giving students time to process, reflect, synthesize, and create. Some students need ideas and will follow our examples in the exact same way we show them. Some students will use our example as a springboard to create something different. The hard part is having a quiet environment for those who need solitude to create. What I think is that if the product they are working engages them enough then they&#039;ll maybe work on it at home. While I don&#039;t give homework I totally support kids who want to work on something they really like at home and take it to the next level. So I think our part as teachers is to provide enough time and space in class to help them get started.]]></description>
		<content:encoded><![CDATA[<p>The key to me is in the giving students time. Part of our Science classes should be giving students time to process, reflect, synthesize, and create. Some students need ideas and will follow our examples in the exact same way we show them. Some students will use our example as a springboard to create something different. The hard part is having a quiet environment for those who need solitude to create. What I think is that if the product they are working engages them enough then they&#8217;ll maybe work on it at home. While I don&#8217;t give homework I totally support kids who want to work on something they really like at home and take it to the next level. So I think our part as teachers is to provide enough time and space in class to help them get started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creativity and Science, Part 1 by Luann</title>
		<link>http://www.chemistar.com/blog/creativity-and-science-part-1/comment-page-1/#comment-439</link>
		<dc:creator>Luann</dc:creator>
		<pubDate>Fri, 15 Feb 2013 18:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?p=526#comment-439</guid>
		<description><![CDATA[Marc, My colleagues and I are working on projects that allow exploration.  We&#039;re working with tye-dyeing, making candy, making soap. I&#039;d love a few more abstract and open-ended investigations.  There&#039;s always computational chemistry (where I started when I was working on something pretty important) and the design of a chemical engineering process. THinking of working in those directions next.]]></description>
		<content:encoded><![CDATA[<p>Marc, My colleagues and I are working on projects that allow exploration.  We&#8217;re working with tye-dyeing, making candy, making soap. I&#8217;d love a few more abstract and open-ended investigations.  There&#8217;s always computational chemistry (where I started when I was working on something pretty important) and the design of a chemical engineering process. THinking of working in those directions next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creativity and Science, Part 1 by Creativity and Science, Part 2 &#124; Science, Education, and Science Education</title>
		<link>http://www.chemistar.com/blog/creativity-and-science-part-1/comment-page-1/#comment-438</link>
		<dc:creator>Creativity and Science, Part 2 &#124; Science, Education, and Science Education</dc:creator>
		<pubDate>Fri, 15 Feb 2013 18:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?p=526#comment-438</guid>
		<description><![CDATA[[...] Science and Creativity, Part 1 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Science and Creativity, Part 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creativity and Science, Part 2 by Creativity and Science, Part 1 &#124; Science, Education, and Science Education</title>
		<link>http://www.chemistar.com/blog/creativity-and-science-part-2/comment-page-1/#comment-437</link>
		<dc:creator>Creativity and Science, Part 1 &#124; Science, Education, and Science Education</dc:creator>
		<pubDate>Fri, 15 Feb 2013 18:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?p=535#comment-437</guid>
		<description><![CDATA[[...] Creativity and the Brain, Part 2 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Creativity and the Brain, Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creativity and Science, Part 1 by Marc Seigel</title>
		<link>http://www.chemistar.com/blog/creativity-and-science-part-1/comment-page-1/#comment-436</link>
		<dc:creator>Marc Seigel</dc:creator>
		<pubDate>Fri, 15 Feb 2013 01:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?p=526#comment-436</guid>
		<description><![CDATA[That&#039;s one of my struggles as well.  I have seen more people standing up and saying that all classes need to be problem-based learning and just let the students explore what most interests them.  But, in chemistry, you can&#039;t really do that.  There are a lot of fundamental problems with the idea of just putting chemicals out and letting the students figure out what will happen, the least of which is safety.  Inquiry-style labs seem to come close to this purpose, but I feel the need to have the students receive some background knowledge before attempting them.  I am curious to see what you come back with that you plan to use in your classroom.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s one of my struggles as well.  I have seen more people standing up and saying that all classes need to be problem-based learning and just let the students explore what most interests them.  But, in chemistry, you can&#8217;t really do that.  There are a lot of fundamental problems with the idea of just putting chemicals out and letting the students figure out what will happen, the least of which is safety.  Inquiry-style labs seem to come close to this purpose, but I feel the need to have the students receive some background knowledge before attempting them.  I am curious to see what you come back with that you plan to use in your classroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;So, what did you do in school today?&#8221; by Melissa</title>
		<link>http://www.chemistar.com/blog/so-what-did-you-do-in-school-today/comment-page-1/#comment-435</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Thu, 14 Feb 2013 15:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?p=114#comment-435</guid>
		<description><![CDATA[Love this list! I have found I get more of a response asking &quot;What is the best thing that happened today?&quot; than I do when I ask my first grader to tell me about school today. I can&#039;t wait to try using these questions!]]></description>
		<content:encoded><![CDATA[<p>Love this list! I have found I get more of a response asking &#8220;What is the best thing that happened today?&#8221; than I do when I ask my first grader to tell me about school today. I can&#8217;t wait to try using these questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Board Certification Renewal: Evidence of Impact on Student Learning by Lynda</title>
		<link>http://www.chemistar.com/blog/national-board-certification-renewal-evidence-of-impact-on-student-learning/comment-page-1/#comment-422</link>
		<dc:creator>Lynda</dc:creator>
		<pubDate>Sun, 20 Jan 2013 17:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?p=509#comment-422</guid>
		<description><![CDATA[WOW!!! Thank you Luann . . . this is an EXCELLENT summary of the Renewal process.]]></description>
		<content:encoded><![CDATA[<p>WOW!!! Thank you Luann . . . this is an EXCELLENT summary of the Renewal process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assessment AND Learning by National Board Certification Renewal: Evidence of Impact on Student Learning &#124; Science, Education, and Science Education</title>
		<link>http://www.chemistar.com/blog/assessment-and-learning/comment-page-1/#comment-421</link>
		<dc:creator>National Board Certification Renewal: Evidence of Impact on Student Learning &#124; Science, Education, and Science Education</dc:creator>
		<pubDate>Sun, 20 Jan 2013 06:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?p=47#comment-421</guid>
		<description><![CDATA[[...] a previous post, I described a scenario in which an administrator clearly did not understand the impact on student [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a previous post, I described a scenario in which an administrator clearly did not understand the impact on student [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is not your father&#8217;s homework assignment. by adchempages (@adchempages)</title>
		<link>http://www.chemistar.com/blog/this-is-not-your-fathers-homework-assignment/comment-page-1/#comment-417</link>
		<dc:creator>adchempages (@adchempages)</dc:creator>
		<pubDate>Tue, 01 Jan 2013 17:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?p=127#comment-417</guid>
		<description><![CDATA[I grade every single piece of homework that I set - meticulously, and for accuracy. If you don&#039;t, the kids either don&#039;t do it, or don&#039;t take it seriously. I see no other option. &#039;Trying&#039; is part of the process, sure, but getting it right is what counts.]]></description>
		<content:encoded><![CDATA[<p>I grade every single piece of homework that I set &#8211; meticulously, and for accuracy. If you don&#8217;t, the kids either don&#8217;t do it, or don&#8217;t take it seriously. I see no other option. &#8216;Trying&#8217; is part of the process, sure, but getting it right is what counts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is not your father&#8217;s homework assignment. by Luann</title>
		<link>http://www.chemistar.com/blog/this-is-not-your-fathers-homework-assignment/comment-page-1/#comment-416</link>
		<dc:creator>Luann</dc:creator>
		<pubDate>Tue, 01 Jan 2013 16:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?p=127#comment-416</guid>
		<description><![CDATA[You&#039;re right, Megan, I was a bit harsh in the stereotype I presented. Your first point brings up the most common criticism of the flipped classroom model as many see it.  The model is complicated further by a lack of access to the technology, for many students (mine included.) I&#039;m working at finding appropriate videos and animations for kids to use instead of reading, especially my ELLs and those who don&#039;t read so well yet. But that wasn&#039;t your point..... and you&#039;re right. The worksheet thing bugs me, and I&#039;ve struggled long and hard to use practice appropriately for each student. I invented the redundancy rule years ago when I first taught AP Chem.  It was immediately obvious as I got to know my kids, that some needed and would do more practice, while others quickly synthesized new skills into the transfer process needed for more complex problem-solving. Glad you found something in my rambling that you could use. As for &quot;grading&quot; homework, it depends on many factors. I include it in the online gradebook, but in a category called &quot;Not For Grade&quot; and has 0 weight.  So far, parent feedback on this has been good - they can see that if their child did poorly on a proficiency it was because he did not do any practice or prep.  I&#039;m currently using marks of 0-no attempt, 1-approaching, 2-basic mastery  3-exceeds but am not all that happy with the categories. Also, some lab prep or analysis is done as an &quot;assignment,&quot; in or out of class as the student chooses, and is graded as it falls into a category (&lt;a href=&quot;http://www.chemistar.com/Chemistry/handouts/ChemCourseIntroOverview2011-12.pdf&quot; rel=&quot;nofollow&quot;&gt;my syllabus is here&lt;/a&gt;). So do some project-based proficiencies. Again, I&#039;m not completely settled with what I&#039;m doing, and that&#039;s why Im putting it out here for feedback. And I greatly appreciate yours!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right, Megan, I was a bit harsh in the stereotype I presented. Your first point brings up the most common criticism of the flipped classroom model as many see it.  The model is complicated further by a lack of access to the technology, for many students (mine included.) I&#8217;m working at finding appropriate videos and animations for kids to use instead of reading, especially my ELLs and those who don&#8217;t read so well yet. But that wasn&#8217;t your point&#8230;.. and you&#8217;re right. The worksheet thing bugs me, and I&#8217;ve struggled long and hard to use practice appropriately for each student. I invented the redundancy rule years ago when I first taught AP Chem.  It was immediately obvious as I got to know my kids, that some needed and would do more practice, while others quickly synthesized new skills into the transfer process needed for more complex problem-solving. Glad you found something in my rambling that you could use. As for &#8220;grading&#8221; homework, it depends on many factors. I include it in the online gradebook, but in a category called &#8220;Not For Grade&#8221; and has 0 weight.  So far, parent feedback on this has been good &#8211; they can see that if their child did poorly on a proficiency it was because he did not do any practice or prep.  I&#8217;m currently using marks of 0-no attempt, 1-approaching, 2-basic mastery  3-exceeds but am not all that happy with the categories. Also, some lab prep or analysis is done as an &#8220;assignment,&#8221; in or out of class as the student chooses, and is graded as it falls into a category (<a href="http://www.chemistar.com/Chemistry/handouts/ChemCourseIntroOverview2011-12.pdf" rel="nofollow">my syllabus is here</a>). So do some project-based proficiencies. Again, I&#8217;m not completely settled with what I&#8217;m doing, and that&#8217;s why Im putting it out here for feedback. And I greatly appreciate yours!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is not your father&#8217;s homework assignment. by Luann</title>
		<link>http://www.chemistar.com/blog/this-is-not-your-fathers-homework-assignment/comment-page-1/#comment-415</link>
		<dc:creator>Luann</dc:creator>
		<pubDate>Tue, 01 Jan 2013 15:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?p=127#comment-415</guid>
		<description><![CDATA[VG, it takes through the first major assessment for many students, wherever that falls for you.  I try to make that happen sooner than later, within the first 10-12 classes, and in the first unit that&#039;s not a deep cognitive load so students can learn to learn science. Works much better on a day to day schedule than an AB block (of which I am not a fan, after working with 2 variations in 2 different schools.) Students are encourages to modify their preparation as they learn what works best for them. Very directed guides are offered for those who need it. One benefit is that students sharpen their skills in reading technical information text. Yes, I realize that that&#039;s CCSS-ish, but it&#039;s also been a goal I&#039;ve always had for students.]]></description>
		<content:encoded><![CDATA[<p>VG, it takes through the first major assessment for many students, wherever that falls for you.  I try to make that happen sooner than later, within the first 10-12 classes, and in the first unit that&#8217;s not a deep cognitive load so students can learn to learn science. Works much better on a day to day schedule than an AB block (of which I am not a fan, after working with 2 variations in 2 different schools.) Students are encourages to modify their preparation as they learn what works best for them. Very directed guides are offered for those who need it. One benefit is that students sharpen their skills in reading technical information text. Yes, I realize that that&#8217;s CCSS-ish, but it&#8217;s also been a goal I&#8217;ve always had for students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is not your father&#8217;s homework assignment. by Megan Hayes-Golding</title>
		<link>http://www.chemistar.com/blog/this-is-not-your-fathers-homework-assignment/comment-page-1/#comment-414</link>
		<dc:creator>Megan Hayes-Golding</dc:creator>
		<pubDate>Tue, 01 Jan 2013 15:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?p=127#comment-414</guid>
		<description><![CDATA[Wow, I really like the way you handle homework. That said, I don&#039;t think it&#039;s fair to lump all the reformers in with all your statements you attribute to them.

1. The reformers say &lt;i&gt;All homework is evil.&lt;/i&gt; Absolutes are a dangerous way to start a thesis. Off the top of my head, some reformers advocate for the flipped classroom model. Love it or hate it, in that model there is homework.
2. The reformers say &lt;i&gt;It’s a pile of worksheets; ... frustrates (or bores) them to tears.&lt;/i&gt; Well, the reformers are right that when homework takes that format, it can be frustrating or boring to kids. The &quot;bad practice&quot; is another huge argument against traditional homework. You went on to describe a wonderful fix to traditional homework -- a time limit coupled with problems identified by level of difficulty. (By the way, I&#039;m totally stealing these two to publicize with my students. I saw kids last semester up till 1am struggling with a homework assignment. They lost all that sleep AND never understood the problems.)
3. The reformers say &lt;i&gt;And it should never, ever be graded.&lt;/i&gt; I have been a fan of the &quot;practice shouldn&#039;t be graded&quot; argument but could be swayed with a good argument against. Why should I grade homework?]]></description>
		<content:encoded><![CDATA[<p>Wow, I really like the way you handle homework. That said, I don&#8217;t think it&#8217;s fair to lump all the reformers in with all your statements you attribute to them.</p>
<p>1. The reformers say <i>All homework is evil.</i> Absolutes are a dangerous way to start a thesis. Off the top of my head, some reformers advocate for the flipped classroom model. Love it or hate it, in that model there is homework.<br />
2. The reformers say <i>It’s a pile of worksheets; &#8230; frustrates (or bores) them to tears.</i> Well, the reformers are right that when homework takes that format, it can be frustrating or boring to kids. The &#8220;bad practice&#8221; is another huge argument against traditional homework. You went on to describe a wonderful fix to traditional homework &#8212; a time limit coupled with problems identified by level of difficulty. (By the way, I&#8217;m totally stealing these two to publicize with my students. I saw kids last semester up till 1am struggling with a homework assignment. They lost all that sleep AND never understood the problems.)<br />
3. The reformers say <i>And it should never, ever be graded.</i> I have been a fan of the &#8220;practice shouldn&#8217;t be graded&#8221; argument but could be swayed with a good argument against. Why should I grade homework?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is not your father&#8217;s homework assignment. by @VirtualGardner</title>
		<link>http://www.chemistar.com/blog/this-is-not-your-fathers-homework-assignment/comment-page-1/#comment-413</link>
		<dc:creator>@VirtualGardner</dc:creator>
		<pubDate>Tue, 01 Jan 2013 01:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?p=127#comment-413</guid>
		<description><![CDATA[Love how you&#039;ve gotten your students to pick and choose where and what to work on.  It&#039;s only sensible to focus on what needs work and choose your practice accordingly.  Likewise, coming prepared to class in whatever guise that takes.  My question for you, though, is how long did that take to become part of the culture of the classroom?]]></description>
		<content:encoded><![CDATA[<p>Love how you&#8217;ve gotten your students to pick and choose where and what to work on.  It&#8217;s only sensible to focus on what needs work and choose your practice accordingly.  Likewise, coming prepared to class in whatever guise that takes.  My question for you, though, is how long did that take to become part of the culture of the classroom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;So, what did you do in school today?&#8221; by CristinaM.</title>
		<link>http://www.chemistar.com/blog/so-what-did-you-do-in-school-today/comment-page-1/#comment-412</link>
		<dc:creator>CristinaM.</dc:creator>
		<pubDate>Tue, 01 Jan 2013 00:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?p=114#comment-412</guid>
		<description><![CDATA[I wish more parents read this.]]></description>
		<content:encoded><![CDATA[<p>I wish more parents read this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is not your father&#8217;s homework assignment. by Jon B</title>
		<link>http://www.chemistar.com/blog/this-is-not-your-fathers-homework-assignment/comment-page-1/#comment-411</link>
		<dc:creator>Jon B</dc:creator>
		<pubDate>Mon, 31 Dec 2012 20:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?p=127#comment-411</guid>
		<description><![CDATA[I could not agree more with the original post, especially the last two sentences, or the above-commenter&#039;s thoughts on demonization. To condemn ALL homework is as dangerous or more dangerous may be worse than lazily assigning worksheets with no thought/purpose behind it. Careful consideration of possibilities is very important to the teaching process, at every step!]]></description>
		<content:encoded><![CDATA[<p>I could not agree more with the original post, especially the last two sentences, or the above-commenter&#8217;s thoughts on demonization. To condemn ALL homework is as dangerous or more dangerous may be worse than lazily assigning worksheets with no thought/purpose behind it. Careful consideration of possibilities is very important to the teaching process, at every step!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is not your father&#8217;s homework assignment. by adchempages (@adchempages)</title>
		<link>http://www.chemistar.com/blog/this-is-not-your-fathers-homework-assignment/comment-page-1/#comment-410</link>
		<dc:creator>adchempages (@adchempages)</dc:creator>
		<pubDate>Mon, 31 Dec 2012 18:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemistar.com/blog/?p=127#comment-410</guid>
		<description><![CDATA[Homework, just like the formal classroom, testing &amp; exams, timed assignments, the teacher as the subject expert and content in general, is just another target of the progressives.

Nobody needs a PhD in education to understand that thoughtfully assigned homework can have a tremendously positive impact on learning. Too many people are running around trying to demonize everything &#039;20th century&#039;, and in the process they are damaging education. They constantly reference educational &#039;research&#039; as if it is on the same plane as scientific research - it isn&#039;t.

Carefully targeted homework can aid subject knowledge and enhance understanding, self-confidence, work ethic, discipline and many other assets.

www.adriandingleschemistrypages.com]]></description>
		<content:encoded><![CDATA[<p>Homework, just like the formal classroom, testing &amp; exams, timed assignments, the teacher as the subject expert and content in general, is just another target of the progressives.</p>
<p>Nobody needs a PhD in education to understand that thoughtfully assigned homework can have a tremendously positive impact on learning. Too many people are running around trying to demonize everything &#8217;20th century&#8217;, and in the process they are damaging education. They constantly reference educational &#8216;research&#8217; as if it is on the same plane as scientific research &#8211; it isn&#8217;t.</p>
<p>Carefully targeted homework can aid subject knowledge and enhance understanding, self-confidence, work ethic, discipline and many other assets.</p>
<p><a href="http://www.adriandingleschemistrypages.com" rel="nofollow">http://www.adriandingleschemistrypages.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
